Product visual : DanUp very strawberry DanUp,Danone | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 5601050029963, it is called Sweetened beverages, DanUp very strawberry of the brand DanUp, Danone, it is distributed with a quantity of 1.28 kg / 1.2 l (8 x 160 g / 150 ml). It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Bebidas, Laticínios, Alimentos Fermentados, Produtos lácteos fermentados, en:Dairy drinks, Bebidas fermentadas, Bebidas lácteas fermentadas, Iogurtes, en:Drinkable yogurts, Bebidas adoçadas. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
347 KJ
83 kcal
4%
FAT
3.1g
MEDIUM
4%
SATURED
2.2g
MEDIUM
11%
SUGAR
13.5g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "DanUp very strawberry DanUp, Danone 1.28 kg / 1.2 l (8 x 160 g / 150 ml)" contains 83 kcal (347 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
leite pasteurizado, soro de lactose concentrada reconstituído, açúcar, polpa de morango (1%), aromas, fermentos lácticos activos, conservante (e202), corante natural (carminas). | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
No allergens noted by contributors, check ingredients if available. | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5601050029963 corresponds to the product DanUp very strawberry described above.
Other products such as "Sweetened beverages" :