Product visual : Aiguillettes rôties végétaliennes Vegan Deli,Linck,Veggifood,VEGGIFOOD Vegan Deli | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5420005700609, it is called Textured vegetable protein, Aiguillettes rôties végétaliennes of the brand Vegan Deli, Linck, Veggifood, VEGGIFOOD Vegan Deli, it is distributed with a quantity of 150 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Substituts de viande, Protéine végétale texturée. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
515 KJ
123 kcal
6%
FAT
3.1g
MEDIUM
4%
SATURED
0.4g
LOW
2%
SUGAR
1.0g
LOW
0%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Aiguillettes rôties végétaliennes Vegan Deli, Linck, Veggifood, VEGGIFOOD Vegan Deli 150 g" contains 123 kcal (515 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
eau, concentré de protéine de soja, huile de tournesol, sel, arôme naturel, épices, vinaigre, acidifiant (acide lactique). peut contenir gluten, fruits à coque, céleri et moutarde | ||||||
![]() Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 5420005700609 corresponds to the product Aiguillettes rôties végétaliennes described above.
Other products such as "Textured vegetable protein" :