Product visual : Carottes en rondelles Verdi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carottes en rondelles Verdi
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5411348000648, it is called Frozen chopped carrots, Carottes en rondelles of the brand Verdi. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Surgelés, Légumes et dérivés, Aliments à base de plantes surgelés, Légumes surgelés, Carottes, Carottes surgelées, Carottes en rondelles surgelées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
146 KJ
35 kcal
2%
FAT
0.2g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
6.1g
MEDIUM
2%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Carottes en rondelles Verdi " contains 35 kcal (146 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
fcti:s pois et jeunes ets haccdoine de 25%, iv garniture 2022. carottes céleri légume} potage. carottes 28%, choux-fleurs poireaux i navets gerr;iture de céleri haricots coupés 496, céleri rave 3%, petits pois 3 ju!ienne de légumes: carottes 33%, céleris 25%. poireaux 25 mélange shop suez.. carottes 20%, choux-fleurs 200:0, courgettes 20%, brocolis 20% mélange de légumes brunoise: carottes 240", céleri rave 24 0%, poireaux 24%, oignons poêlée champêtre: haricots 28 %, brocolis 16 'é, champignons 12 oilnons poivrons 12 %, sel, protéines végétales hydrolysées, exhausteur de goût (e621), légumes séchés, maltodextrine, épices et herbes (contient céleri), dextrose, arôms, huile jardinière dc légumes: carottes, haricots, navets, petits pois. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5411348000648 corresponds to the product Carottes en rondelles described above.
Other products such as "Frozen chopped carrots" :