Product visual : Filet de dinde aubel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filet de dinde Aubel 110g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5410459004941, it is called Charcuteries cuites, Filet de dinde of the brand aubel, it is distributed with a quantity of 110g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Charcuteries cuites. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
490 KJ
117 kcal
6%
FAT
4.0g
MEDIUM
6%
SATURED
1.2g
LOW
6%
SUGAR
1.0g
LOW
0%
SALT
2.4g
HIGH
40%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Filet de dinde aubel 110g" contains 117 kcal (490 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filet de dinde 86%, eau, huiles végétales (colza, tournesol, palme, noix de coco), sel, sirop de glucose, dextrose, maltodextrine, celeri, arome (pouvre, persil), proteine vegetale (soja), sucre, levure, exhausreurs de gout : e627, e631, stabilisants : e407, e450, e451, antioxydants : e301, e325, conservateur : e250 | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 5410459004941 corresponds to the product Filet de dinde described above.
Other products such as "Charcuteries cuites" :