Product visual : Tuc original TUC,Lu,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5410041339000, it is called Crackers, Tuc original of the brand TUC, Lu, Mondelez, it is distributed with a quantity of 150 g (2 sachets de 75g). It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks salés, Apéritif, Biscuits apéritifs. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,000 KJ
478 kcal
24%
FAT
19.0g
MEDIUM
27%
SATURED
1.9g
MEDIUM
10%
SUGAR
67.0g
HIGH
26%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tuc original TUC, Lu, Mondelez 150 g (2 sachets de 75g)" contains 478 kcal (2,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5410041339000 corresponds to the product Tuc original described above.
Other products such as "Crackers" :