Product visual : Pâte à tartiner aux noisette Boni,Colruyt | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5400141044348, it is called Cocoa and hazelnuts spreads, Pâte à tartiner aux noisette of the brand Boni, Colruyt, it is distributed with a quantity of 750 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Produits à tartiner, Petit-déjeuners, Produits à tartiner sucrés, Pâtes à tartiner, Pâtes à tartiner aux noisettes, Pâtes à tartiner au chocolat, Pâtes à tartiner aux noisettes et au cacao. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,163 KJ
517 kcal
26%
FAT
29.2g
HIGH
42%
SATURED
10.0g
HIGH
50%
SUGAR
58.4g
HIGH
22%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pâte à tartiner aux noisette Boni, Colruyt 750 g" contains 517 kcal (2,163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
sucre, huile végétale (palme, navette, tournesol), 13% noisettes, 7% cacao maigre en poudre, lait écrémé en poudre, lactosérum en poudre, lactose, émulsifiant (e322), arôme (vanille). contient du lait et des fruits à coque. | ||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 5400141044348 corresponds to the product Pâte à tartiner aux noisette described above.
Other products such as "Cocoa and hazelnuts spreads" :