Product visual : Saumon à l'oseille, riz basmati et légumes Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saumon à l'oseille, riz basmati et légumes Carrefour 420 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5400101026766, it is called Meals with salmon, Saumon à l'oseille, riz basmati et légumes of the brand Carrefour, it is distributed with a quantity of 420 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Plats à base de riz, Plats préparés au poisson, Plats au saumon. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
665 KJ
159 kcal
8%
FAT
7.4g
MEDIUM
11%
SATURED
2.0g
MEDIUM
10%
SUGAR
15.0g
HIGH
6%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Saumon à l'oseille, riz basmati et légumes Carrefour 420 g" contains 159 kcal (665 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
riz basmati cuit 39% (eau, riz basmati), saumon atlantique salmo salar 24%, crème culinaire (crème, lait écrémé, émulsifiant: mono - et diglycérides d'acides gras, stabilisants: carraghénanes - gomme guar - carboxyméthylcellulose), lait demi-écrémé, poireaux 3%, carottes 3%, céleri 3 %, oseille 1,9%, échalote, extrait de cabillaud et carrelet, amidon modifié de mais, farine de blé, vin blanc, noilly prat® vin aromatisé (vin, liqueur de vin, alcool, plantes aromatiques), jus de citron, huile de tournesol, sucre, sel, poivre blanc, extrait de poivre, arôme naturel. | ||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5400101026766 corresponds to the product Saumon à l'oseille, riz basmati et légumes described above.
Other products such as "Meals with salmon" :