Product visual : Hot Choco Drink Light Orange Flavour Domo | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hot Choco Drink Light Orange Flavour Domo
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5281010102815, it is called Instant beverages, Hot Choco Drink Light Orange Flavour of the brand Domo. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons édulcorées, Boissons instantanées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
159 KJ
38 kcal
2%
FAT
2.0g
LOW
3%
SATURED
1.8g
MEDIUM
9%
SUGAR
3.2g
LOW
1%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Hot Choco Drink Light Orange Flavour Domo " contains 38 kcal (159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fat reduced fully hydrogenated syrup, lactose, milk protein, stabilizers (e340ii, e452i), vegetable emulsifier (mono- and diglycerides of fatty acids "e471 "from palm oil) , anticaking agent (041 iii), skimmed milk powder, whey powder (from milk), salt, thickener (e407)' artificial sweeteners ((sucralose e955(0.08g/l), acesulfame k vanillin' nature-identical orange llavor, anticaking agent (e551 ).contains milk and coconut. pack. ma contain:wheatand so a. boisson instantanée hot choco light aromatisée à l'orange avec des édulcorants. ingredients: poudre de cacao à graisse réduite, l'huile de noix de coco totalement hydrogénée, sirop de glucose, lactose, protéine de lait, stabilisants (e340ii, e452i), émulsifiant d'origine végétale (mono et diglycérides d'acides grasj'e471"de l' huile de palme),agent antiagglomérant (e341 iii), lait écrémé en poudre, poudre de lactosérum (du lait), sel, épaississant (e407), édulcorants artificiels [(sucralose e955 (0.08g/l), acésulfame k e950 (0.06g/l)l, vanilline, arôme orange identique au naturel, antiagglomérant (e551 ).contient lait et noix de coco. peut contenir: blé et soja, a consommer de avant la date inscrite en bas du paouft. "471 (341 iiiç! 16 955 (407 t) 12 950 ?1.(551 | |||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5281010102815 corresponds to the product Hot Choco Drink Light Orange Flavour described above.
Other products such as "Instant beverages" :