Product visual : Vanilla Cheesecake Tesco | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vanilla Cheesecake Tesco 540 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5057373085412, it is called Vanilla cheesecakes, Vanilla Cheesecake of the brand Tesco, it is distributed with a quantity of 540 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes, Cheesecakes, Vanilla cheesecakes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,590 KJ
380 kcal
19%
FAT
23.7g
HIGH
34%
SATURED
11.4g
HIGH
57%
SUGAR
36.5g
HIGH
14%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Vanilla Cheesecake Tesco 540 g" contains 380 kcal (1,590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
full fat soft cheese (22%), single cream (milk), sugar, wheat flour (wheat flour, calcium carbonate, iron, niacin, thiamin), soured cream (milk), palm oil, pasteurised egg, rapeseed oil, wholemeal wheat flour, cornflour, invert sugar syrup, demerara sugar, emulsifier (lactic acid esters of mono - and di-glycerides of fatty acids), raising agent (ammonium bicarbonate), dextrose, flavouring, stabilisers (xanthan gum, locust bean gum) | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 5057373085412 corresponds to the product Vanilla Cheesecake described above.
Other products such as "Vanilla cheesecakes" :