Product visual : Advent Calendar Myprotein,Cocoa+ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5056104504307, it is called Advent calendars, Advent Calendar of the brand Myprotein, Cocoa+, it is distributed with a quantity of 125 g (25 * 5 g). It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Christmas foods and drinks, Chocolates, Advent calendars. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,197 KJ
525 kcal
26%
FAT
35.0g
HIGH
50%
SATURED
21.3g
HIGH
107%
SUGAR
25.0g
HIGH
10%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Advent Calendar Myprotein, Cocoa+ 125 g (25 * 5 g)" contains 525 kcal (2,197 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5056104504307 corresponds to the product Advent Calendar described above.
Other products such as "Advent calendars" :