Product visual : Zinc MyProtein | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zinc MyProtein 270 tablets
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 5055534308332, it is called Vitamins, Zinc of the brand MyProtein, it is distributed with a quantity of 270 tablets. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Dietary supplements, Vitamins. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
Not enough data to generate a nutritional report.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
Each 100g portion of the product "Zinc MyProtein 270 tablets" contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calcium carbonate, bulking agents (microcrystalline cellulose), vitamin c, zinc citrate, anti caking agents (magnesium stearate, silicon dioxide). | |||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5055534308332 corresponds to the product Zinc described above.
Other products such as "Vitamins" :