Product visual : Myprotein Daily Vitamins Myprotein | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Myprotein Daily Vitamins Myprotein
| ||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||
The product has the EAN code 5055534303993, it is called Vitamins, Myprotein Daily Vitamins of the brand Myprotein. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Compléments alimentaires, Vitamines. | ||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||
Not enough data to generate a nutritional report.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||
Description : | ||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||
|
Each 100g portion of the product "Myprotein Daily Vitamins Myprotein " contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bulking agents (calcium phosphates, microcrystalline cellulose), vitamin c, vitamin e 50%, niacin, vitamin a, glazing agents (hydroxypropylmethylcellulose], anti caking agents (magnesium stearate, silicon dioxide], vitamin d3 0.25%, thiamin, riboflavin. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5055534303993 corresponds to the product Myprotein Daily Vitamins described above.
Other products such as "Vitamins" :