Product visual : Extra - Pépites Biscuitées Kellogg's,Extra | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5050083578618, it is called Mixed cereal flakes, Extra - Pépites Biscuitées of the brand Kellogg's, Extra, it is distributed with a quantity of 500 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Petit-déjeuners, Céréales et dérivés, Céréales pour petit-déjeuner, Flocons, Flocons de céréales, Mueslis, Mélanges de flocons de céréales. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,966 KJ
470 kcal
24%
FAT
22.0g
HIGH
31%
SATURED
11.0g
HIGH
55%
SUGAR
60.0g
HIGH
23%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Extra - Pépites Biscuitées Kellogg's, Extra 500 g" contains 470 kcal (1,966 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5050083578618 corresponds to the product Extra - Pépites Biscuitées described above.
Other products such as "Mixed cereal flakes" :