Product visual : Coco pops Kellogg's,Coco Pops | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5050083560170, it is called Puffed rice, Coco pops of the brand Kellogg's, Coco Pops, it is distributed with a quantity of 450g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Petit-déjeuners, Céréales et dérivés, Céréales pour petit-déjeuner, Grains soufflées, Céréales soufflées, Riz soufflé. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,598 KJ
382 kcal
19%
FAT
1.9g
LOW
3%
SATURED
0.9g
LOW
5%
SUGAR
84.0g
HIGH
32%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Coco pops Kellogg's, Coco Pops 450g" contains 382 kcal (1,598 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5050083560170 corresponds to the product Coco pops described above.
Other products such as "Puffed rice" :