Product visual : All-bran fibre plus Kellogg's,All-bran | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5050083233630, it is called Breakfast cereals, All-bran fibre plus of the brand Kellogg's, All-bran, it is distributed with a quantity of 500g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Petit-déjeuners, Céréales et dérivés, Céréales pour petit-déjeuner. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,151 KJ
275 kcal
14%
FAT
3.5g
MEDIUM
5%
SATURED
0.7g
LOW
4%
SUGAR
48.0g
HIGH
18%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "All-bran fibre plus Kellogg's, All-bran 500g" contains 275 kcal (1,151 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5050083233630 corresponds to the product All-bran fibre plus described above.
Other products such as "Breakfast cereals" :