Product visual : Soupe miso kanten sésame épicé HIKARI MISO | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soupe miso kanten sésame épicé HIKARI MISO 34.2g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4902663012603, it is called Misos, Soupe miso kanten sésame épicé of the brand HIKARI MISO, it is distributed with a quantity of 34.2g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Produits de la mer, Plats préparés, Algues et dérivés, Soupes, Soupe miso, Miso. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
163 KJ
39 kcal
2%
FAT
1.3g
LOW
2%
SATURED
0.1g
LOW
1%
SUGAR
3.8g
LOW
1%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Soupe miso kanten sésame épicé HIKARI MISO 34.2g" contains 39 kcal (163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
garniture a base de miso 88.3% (soupe instantanée 59% (miso en poudre de la garniture (soja, riz, sel), sucre, huile de palme en poudre, sel, extrait de levure, huile de sesame en poudre de la garniture, piment en poudre, poudre de légumes (ail, chou chinois, oignon, carotte, amidon), champignon shiitake, gingembre, poivre noir et blanc, baies de sansho), graines de sesame 16%, chou, oignons nouveaux, champignon shiitake), kanten 11.7% (agar-agar). | ||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4902663012603 corresponds to the product Soupe miso kanten sésame épicé described above.
Other products such as "Misos" :