Product visual : Bio Margherita Holzofenpizza Edeka,Edeka Bio | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4311501679524, it is called Frozen pizzas, Bio Margherita Holzofenpizza of the brand Edeka, Edeka Bio, it is distributed with a quantity of 309 g. This product can be assigned to the following categories: Tiefkühlprodukte, Fertiggerichte, Pizzas, Pizzen, Gefrorene Pizzas und Kuchen, Tiefkühlpizza. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
866 KJ
207 kcal
10%
FAT
6.6g
MEDIUM
9%
SATURED
2.6g
MEDIUM
13%
SUGAR
28.0g
HIGH
11%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Bio Margherita Holzofenpizza Edeka, Edeka Bio 309 g" contains 207 kcal (866 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4311501679524 corresponds to the product Bio Margherita Holzofenpizza described above.
Other products such as "Frozen pizzas" :