Product visual : bio apfel-mango Saft dm Bio,DmBio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4058172218125, it is called Mango juices, bio apfel-mango Saft of the brand dm Bio, DmBio, it is distributed with a quantity of 750ml. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Jus et nectars, Boissons aux fruits, Jus de fruits, Jus de mangue. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
209 KJ
50 kcal
3%
FAT
0.3g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
12.0g
MEDIUM
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "bio apfel-mango Saft dm Bio, DmBio 750ml" contains 50 kcal (209 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4058172218125 corresponds to the product bio apfel-mango Saft described above.
Other products such as "Mango juices" :