Product visual : Sirop rhubarbe Solevita,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4056489038443, it is called Sirops de rhubarbe, Sirop rhubarbe of the brand Solevita, Lidl, it is distributed with a quantity of 280 ml. This product can be assigned to the following categories: Boissons, Sirops, Sirops aromatisés, Sirops-de-rhubarbe. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,121 KJ
268 kcal
13%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
67.0g
HIGH
26%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Sirop rhubarbe Solevita, Lidl 280 ml" contains 268 kcal (1,121 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4056489038443 corresponds to the product Sirop rhubarbe described above.
Other products such as "Sirops de rhubarbe" :