Product visual : Kartoffel Cremesuppe Erasco | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kartoffel Cremesuppe Erasco 390 ml
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4037300107357, it is called Kartoffelsuppe, Kartoffel Cremesuppe of the brand Erasco, it is distributed with a quantity of 390 ml. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Kartoffelsuppe. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
364 KJ
87 kcal
4%
FAT
7.0g
MEDIUM
10%
SATURED
3.9g
MEDIUM
20%
SUGAR
5.9g
MEDIUM
2%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Kartoffel Cremesuppe Erasco 390 ml" contains 87 kcal (364 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wasser, kartoffeln, 8% sahne, speck (schweinebacke, salz, rauch), pflanzliche öle (rapsöl, palmöl), möhren, 1,4% kochschinken (schweinefleisch, trinkwasser, salz, stabilisator: e 450, e 451, antioxidationsmittel: e 316, e 301, dextrose, gewürze, gewürzextrakte, aroma, rauch), aroma (soja, sellerie, milch), modifizierte stärke, majoran, milchzucker, emulgator e 472e, milcheiweiß, jodsalz, verdickungsmittel guarkernmehl und xanthan, geschmacksverstärker mononatriumglutamat, dinatriumguanylat, dinatriuminosinat, farbstoff riboflavine, kurkumin | ||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 4037300107357 corresponds to the product Kartoffel Cremesuppe described above.
Other products such as "Kartoffelsuppe" :