Product visual : Prima Menü | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4023372002409, it is called Pasta gratin, of the brand Prima Menü. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Meals, Pasta dishes, Gratins, Pasta gratin. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
477 KJ
114 kcal
6%
FAT
5.2g
MEDIUM
7%
SATURED
2.0g
MEDIUM
10%
SUGAR
13.2g
HIGH
5%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product " Prima Menü " contains 114 kcal (477 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4023372002409 corresponds to the product described above.
Other products such as "Pasta gratin" :