Product visual : Tofu-Vienesas Taifun | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tofu-Vienesas Taifun 300 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4012359133007, it is called Vegetarian vienna sausages, Tofu-Vienesas of the brand Taifun, it is distributed with a quantity of 300 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Leguminosas y derivados, Carnes vegetales, Salchichas vegetales, Tofu, Salchichas vegetales de tipo Viena. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,105 KJ
264 kcal
13%
FAT
20.0g
MEDIUM
29%
SATURED
2.6g
MEDIUM
13%
SUGAR
5.4g
MEDIUM
2%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Tofu-Vienesas Taifun 300 g" contains 264 kcal (1,105 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
tofu 76% (agua, habas de soja, agentes cuajantes: nigari [cloruro de magnesio], sulfato de calcio), aceite de girasol de primera presión, salsa de soja (agua, habas de soja, trigo, sal marina), avena, sal marina, espesante: goma de guar, fenogreco, cilantro, pimienta blanca, pimienta negra, pimentón dulce, pimen - tón picante, alcaravea, ajo, humo por fricción de madera de haya. | ||||||
Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 4012359133007 corresponds to the product Tofu-Vienesas described above.
Other products such as "Vegetarian vienna sausages" :