Product visual : Reis Chia Drink dmBio,dm Bio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4010355337979, it is called Unsweetened beverages, Reis Chia Drink of the brand dmBio, dm Bio, it is distributed with a quantity of 1 l. This product can be assigned to the following categories: Pflanzliche Lebensmittel und Getränke, Getränke, Pflanzliche Lebensmittel, Getreide und Kartoffeln, Getreideprodukte, Pflanzliche Getränke, Milchersatz, Pflanzenmilch, Getreidemilch, Reismilch, en:Mixed plant milks, Ungezuckerte Getränke. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
209 KJ
50 kcal
3%
FAT
1.1g
LOW
2%
SATURED
0.1g
LOW
1%
SUGAR
9.9g
MEDIUM
4%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Reis Chia Drink dmBio, dm Bio 1 l" contains 50 kcal (209 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4010355337979 corresponds to the product Reis Chia Drink described above.
Other products such as "Unsweetened beverages" :