Product visual : Rôti de porc cuit tranché Sans marque,API / Aliance | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rôti de porc cuit tranché Sans marque, API / Aliance 500 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760244984210, it is called Pork roasts, Rôti de porc cuit tranché of the brand Sans marque, API / Aliance, it is distributed with a quantity of 500 g. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Porc, Rôtis de porc. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
464 KJ
111 kcal
6%
FAT
3.2g
MEDIUM
5%
SATURED
1.2g
LOW
6%
SUGAR
1.0g
LOW
0%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Rôti de porc cuit tranché Sans marque, API / Aliance 500 g" contains 111 kcal (464 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carré de porc traité en salaison, pointe de jambon traité en salaison, eau, sel, sirop de glucose, dextrose, bouillon de légumes, épices et plantes aromatiques, arômes, stabilisants : e450, e451, chlorure de potassium, antioxydant : érythorbate de sodium, conservateurs : lactate de potassium et nitrite de sodium, huile d'olive, colorant : caramel ordinaire. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3760244984210 corresponds to the product Rôti de porc cuit tranché described above.
Other products such as "Pork roasts" :