Product visual : Cordons bleus Chicky's | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cordons bleus Chicky's 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760184010710, it is called Cordons bleus de poulet, Cordons bleus of the brand Chicky's, it is distributed with a quantity of 500 g. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Plats préparés, Préparations de viande, Volailles, Produits panés, Poulets, Préparations au poulet, Cordons bleus, Cordons bleus de poulet. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
951 KJ
227 kcal
11%
FAT
10.8g
MEDIUM
15%
SATURED
1.1g
LOW
6%
SUGAR
19.9g
HIGH
8%
SALT
1.5g
HIGH
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cordons bleus Chicky's 500 g" contains 227 kcal (951 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filet de poulet (39%), eau, chapelure (farine de blé, levure, sel, épices), fromage (8,5%), farine de blé, jambon de poulet (6%), [(chair de poulet (49%), peau, eau, protéine de soja, amidon de pomme de terre, sel et conservateur (e250)], assaisonnement [agents épaississants (e407, e417), émulsifiants (e451, e450), dextrose, régulateur d‘acidité (e331), antioxydant (e301), exhausteur de gout (e621, arôme, épices)], huile de tournesol, panure [farine de blé, sel, épaississants (e1442, e415)], assaisonnement (sel, amidon de pomme de terre, fibre de soja, protéine de soja, émulsifiants (e451, e450), agents épaississant (e407, e412, e417), épices, exhausteur de goût (e621), dextrose, épices, arôme, agent conservateur (e250), fibre de blé, panure [farine de blé, sel, épaississants (e1442, e415)]. produit dans un atelier qui utilise des œufs, du lait, et du soja. | ||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 3760184010710 corresponds to the product Cordons bleus described above.
Other products such as "Cordons bleus de poulet" :