Product visual : Quiche Lorraine Sans Gluten Zen & Sans Gluten | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quiche Lorraine Sans Gluten Zen & Sans Gluten 300 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760154261470, it is called Lorraine quiche, Quiche Lorraine Sans Gluten of the brand Zen & Sans Gluten, it is distributed with a quantity of 300 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Surgelés, Plats préparés, Pizzas tartes salées et quiches, Plats préparés surgelés, Quiches, Quiches lorraines. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,042 KJ
249 kcal
12%
FAT
16.0g
MEDIUM
23%
SATURED
7.0g
HIGH
35%
SUGAR
18.0g
HIGH
7%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Quiche Lorraine Sans Gluten Zen & Sans Gluten 300 g" contains 249 kcal (1,042 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
garniture 62 % : eau, œuf* 14,5%, crème fraîche* 13 %, lardons fumés* 8,7 % (poitrine de porc* origine u.e., sel, dextrose*, sucre de canne*, lactose*, antioxydant : acide ascorbique, conservateur : nitrite de sodium), emmental*, poudre de lait*. pâte 38 % : farine de riz*, eau, margarine* (huiles de palme* et de tournesol*, eau, sel, émulsifiant : lécithine de tournesol, correcteur d’acidité : jus de citron*), fécule de pomme de terre*, épaississant : gomme de xanthane, sel. *ingrédients issus de l’agriculture biologique. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3760154261470 corresponds to the product Quiche Lorraine Sans Gluten described above.
Other products such as "Lorraine quiche" :