Product visual : Camembert Bio (26 % MG) Osé Bio,Vitafrais | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760099533373, it is called Pasteurized camembert, Camembert Bio (26 % MG) of the brand Osé Bio, Vitafrais, it is distributed with a quantity of 250 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Fromages, Frais, Fromages de vache, Fromages de France, Fromages à pâte molle à croûte fleurie, Camemberts, Fromages pasteurisés, Camemberts pasteurisés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,431 KJ
342 kcal
17%
FAT
26.0g
HIGH
37%
SATURED
18.0g
HIGH
90%
SUGAR
0.5g
LOW
0%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Camembert Bio (26 % MG) Osé Bio, Vitafrais 250 g" contains 342 kcal (1,431 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3760099533373 corresponds to the product Camembert Bio (26 % MG) described above.
Other products such as "Pasteurized camembert" :