Product visual : Tarte figues et pruneaux à l’Armagnac Bistro de Chef | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tarte figues et pruneaux à l’Armagnac Bistro de Chef 120 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3700579036253, it is called Sweet pies, Tarte figues et pruneaux à l’Armagnac of the brand Bistro de Chef, it is distributed with a quantity of 120 g. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Tartes, Tartes sucrées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,121 KJ
268 kcal
13%
FAT
12.0g
MEDIUM
17%
SATURED
7.5g
HIGH
38%
SUGAR
36.0g
HIGH
14%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tarte figues et pruneaux à l’Armagnac Bistro de Chef 120 g" contains 268 kcal (1,121 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte sablée [farine de blé, beurre, sucre glace, œufs, levure déshydratée(levure, émulsifiant : e491)], purée de figues 22,3% (figues 20%, sucre), lait demi-écrémé, pruneaux 6,9%, crème liquide (crème, stabilisant : e407), purée de framboises 4,4% (framboises 3,9%, sucre), sucre, armagnac alc. 11,9% vol, nappage (eau, sirop de glucose, sucre, gélifiants : pectines, carraghénane, gomme xanthane, acidifiant : acide citrique, conservateur : sorbate de potassium), œufs entiers, jaune d'œufs, jus concentré de citron jaune, beurre de cacao, préparation gélifiante (sucre, gélifiants : pectine et carraghénane, épaississant : amidon modifié de pomme de terre, correcteur d'acidité : citrate de sodium), préparation pour crème pâtissière (amidon de maïs, sucre, arôme vanille, colorant naturel : e160a). | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3700579036253 corresponds to the product Tarte figues et pruneaux à l’Armagnac described above.
Other products such as "Sweet pies" :