Product visual : Endives Endiva,En'Diva | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3700525600323, it is called Fresh belgian endives, Endives of the brand Endiva, En'Diva. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Légumes et dérivés, Frais, Aliments à base de plantes frais, Légumes-feuilles, Légumes frais, Endives, Endives fraîches. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
96 KJ
23 kcal
1%
FAT
0.3g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
4.5g
LOW
2%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Endives Endiva, En'Diva " contains 23 kcal (96 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3700525600323 corresponds to the product Endives described above.
Other products such as "Fresh belgian endives" :