Product visual : Basic Vital - 60 Comprimés - Vitall+ Vit all |
---|
![]() Basic Vital - 60 Comprimés - Vitall+ Vit all 60 Comprimés
|
EAN-13 code : |
The product has the EAN code 3700195660863, it is called Dietary supplements, Basic Vital - 60 Comprimés - Vitall+ of the brand Vit all, it is distributed with a quantity of 60 Comprimés. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Compléments alimentaires. |
Nutritional values : |
Nutritional Scores |
Not enough data to generate a nutritional report.
Nova score 4 : Highly processed foods
|
Description : |
|
Location of production and sales |
|
Not enough data to calculate the number of calories in the product.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cakium, magnésium, cellulose microcristallsirop de riz, potassium, hpmc - hydroxypropylméthylcellulose, acide gras, zinc, manganèse, stéarate de magnésium", cellulose microcristallines ***, acide stéarique* le zinc contribue à un métabolisme acido-as normal. le magnésium contribue à l’équilibre électrolytique. | ||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3700195660863 corresponds to the product Basic Vital - 60 Comprimés - Vitall+ described above.
Other products such as "Dietary supplements" :