Product visual : Crèmeuh Chocolat Les 2 Vaches,Stonyfield France,Danone | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3661344507296, it is called Refrigerated chocolate custard dessert, Crèmeuh Chocolat of the brand Les 2 Vaches, Stonyfield France, Danone, it is distributed with a quantity of 380 g (4 x 95 g). It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Frais, Desserts lactés, Crèmes dessert, Desserts au chocolat, Crèmes dessert rayon frais, Desserts lactés au chocolat, Crèmes dessert chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
607 KJ
145 kcal
7%
FAT
5.0g
MEDIUM
7%
SATURED
3.4g
MEDIUM
17%
SUGAR
21.3g
HIGH
8%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Crèmeuh Chocolat Les 2 Vaches, Stonyfield France, Danone 380 g (4 x 95 g)" contains 145 kcal (607 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3661344507296 corresponds to the product Crèmeuh Chocolat described above.
Other products such as "Refrigerated chocolate custard dessert" :