Product visual : Cruesli Chocolat Quaker,Cruesli,PepsiCo | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 3597620002066, it is called Mueslis with chocolate, Cruesli Chocolat of the brand Quaker, Cruesli, PepsiCo, it is distributed with a quantity of 500 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: fr:Mueslis au chocolat. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,824 KJ
436 kcal
22%
FAT
20.0g
MEDIUM
29%
SATURED
5.6g
HIGH
28%
SUGAR
57.0g
HIGH
22%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Cruesli Chocolat Quaker, Cruesli, PepsiCo 500 g" contains 436 kcal (1,824 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3597620002066 corresponds to the product Cruesli Chocolat described above.
Other products such as "Mueslis with chocolate" :