Product visual : Huile vierge de lin Auchan,Auchan bio, Groupe Auchan, Auchan Production | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710477715, it is called Linseed oils, Huile vierge de lin of the brand Auchan, Auchan bio, Groupe Auchan, Auchan Production, it is distributed with a quantity of 25 cl. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Matières grasses, Matières grasses végétales, Huiles, Huiles de céréales, Huiles de lin. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
3,766 KJ
900 kcal
45%
FAT
100.0g
HIGH
143%
SATURED
11.0g
HIGH
55%
SUGAR
0.5g
LOW
0%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Huile vierge de lin Auchan, Auchan bio, Groupe Auchan, Auchan Production 25 cl" contains 900 kcal (3,766 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3596710477715 corresponds to the product Huile vierge de lin described above.
Other products such as "Linseed oils" :