Product visual : Coq au vin Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coq au vin Auchan 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710411047, it is called Coq au vin, Coq au vin of the brand Auchan, it is distributed with a quantity of 400 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés en conserve, Plats à la volaille, Coq au vin. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
389 KJ
93 kcal
5%
FAT
5.2g
MEDIUM
7%
SATURED
1.3g
LOW
7%
SUGAR
6.1g
MEDIUM
2%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Coq au vin Auchan 400 g" contains 93 kcal (389 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
morceaux de cuisses de poulet non désossés, saumurés et précuits (35%) (morceaux de cuisse de poulet, eau, sel). légumes (33%) : pommes de terre (dont conservateur : disulfite de sodium, antioxydant : acide ascorbique), carottes, champignons, oignons. sauce : eau, vin rouge des corbières (7,5%) (contient sulfites), concentré de tomates, amidon transformé de maïs, huile de colza, colorant : caramel ordinaire, arômes (contient gluten et lait), cacao maigre en poudre, gélifiants : gomme guar et gomme xanthane, sel, sucre, poivre. | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3596710411047 corresponds to the product Coq au vin described above.
Other products such as "Coq au vin" :