Product visual : Iceberg (2/3 portions) Auchan,L'oiseau,Auchan Production,Groupe Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710409693, it is called Iceberg lettuce, Iceberg (2/3 portions) of the brand Auchan, L'oiseau, Auchan Production, Groupe Auchan, it is distributed with a quantity of 200 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Légumes et dérivés, Frais, Aliments à base de plantes frais, Légumes-feuilles, Légumes frais, Laitues, Laitue iceberg. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
17 KJ
4 kcal
0%
FAT
0.2g
LOW
0%
SATURED
-
LOW
0%
SUGAR
1.4g
LOW
1%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Iceberg (2/3 portions) Auchan, L'oiseau, Auchan Production, Groupe Auchan 200 g" contains 4 kcal (17 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3596710409693 corresponds to the product Iceberg (2/3 portions) described above.
Other products such as "Iceberg lettuce" :