Product visual : Iceberg, Maxi Pack (6/7 portions) Auchan,Auchan Production,Groupe Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710314522, it is called Iceberg lettuce, Iceberg, Maxi Pack (6/7 portions) of the brand Auchan, Auchan Production, Groupe Auchan, it is distributed with a quantity of 450 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Légumes et dérivés, Frais, Aliments à base de plantes frais, Légumes-feuilles, Légumes frais, Laitues, Laitue iceberg. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
71 KJ
17 kcal
1%
FAT
0.5g
LOW
1%
SATURED
0.3g
LOW
2%
SUGAR
1.6g
LOW
1%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Iceberg, Maxi Pack (6/7 portions) Auchan, Auchan Production, Groupe Auchan 450 g" contains 17 kcal (71 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3596710314522 corresponds to the product Iceberg, Maxi Pack (6/7 portions) described above.
Other products such as "Iceberg lettuce" :