Product visual : Cornichons fins au vinaigre Pouce, Auchan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3596710215775, it is called Pickled gherkins, Cornichons fins au vinaigre of the brand Pouce, Auchan, it is distributed with a quantity of 350 g (190 g égoutté). It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Conserves, Aliments à base de fruits et de légumes, Aliments à base de plantes en conserve, Pickles, Légumes et dérivés, Légumes en conserve, Pickles d'origine végétale, Pickles de légumes, Pickles de concombres, Cornichons, Cornichons au vinaigre. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
63 KJ
15 kcal
1%
FAT
0.4g
LOW
1%
SATURED
-
LOW
0%
SUGAR
0.6g
LOW
0%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Cornichons fins au vinaigre Pouce, Auchan 350 g (190 g égoutté)" contains 15 kcal (63 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3596710215775 corresponds to the product Cornichons fins au vinaigre described above.
Other products such as "Pickled gherkins" :