Product visual : Salade niçoise au thon Auchan,L'oiseau | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710024117, it is called Salades nicoises, Salade niçoise au thon of the brand Auchan, L'oiseau, it is distributed with a quantity of 250 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Salades, Plats préparés en conserve, Salades composées, Plats préparés au poisson, Salades au thon, Salades de légumes, Salades nicoises. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
448 KJ
107 kcal
5%
FAT
5.5g
MEDIUM
8%
SATURED
0.6g
LOW
3%
SUGAR
5.5g
MEDIUM
2%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Salade niçoise au thon Auchan, L'oiseau 250 g" contains 107 kcal (448 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pommes de terre 26 % (pommes de terre, antioxydant : métabisulfite de sodium), thon 20 %, poivrons rouges 13 %, eau, tomates 7 %, haricots verts 7 %, oignons 4 %, huile de colza, olives noires 3 % (olives, fixateur de couleur : gluconate ferreux), vinaigre d'alcool, huile d'olive vierge extra, sel, basilic 0,6 % ; épaississants : farine de graines de caroube, gomme guar, gomme xanthane, arômes naturels (contient céleri), amidon de riz, arôme naturel d'ail, colorant : extrait de paprika. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3596710024117 corresponds to the product Salade niçoise au thon described above.
Other products such as "Salades nicoises" :