Product visual : GLACE SOJA LACTOFERMENTE CITRON Sojami | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLACE SOJA LACTOFERMENTE CITRON Sojami 560 ml - 350g
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3576561690006, it is called Galce vegan, GLACE SOJA LACTOFERMENTE CITRON of the brand Sojami, it is distributed with a quantity of 560 ml - 350g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Crèmes glacées végétales, Galce vegan. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
732 KJ
175 kcal
9%
FAT
9.7g
MEDIUM
14%
SATURED
3.6g
MEDIUM
18%
SUGAR
18.0g
HIGH
7%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
Each 100g portion of the product "GLACE SOJA LACTOFERMENTE CITRON Sojami 560 ml - 350g" contains 175 kcal (732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
boisson de riz* (eau, riz* rond, ferments sélectionnés), soja* lactofermenté 17.6% (eau, soja* dépelliculé, ferments sélectionnés), eau filtrée, sirop d’agave*, sirop de riz*, huile de soja* désodorisée, sucre de canne*, huile de coco*, émulsifiant : lécithine de soja*, stabilisant : farine de graines de caroube*, huile essentielle de citron* 0,2%, sel non raffiné. * produit issu de l’agriculture biologique certifié par ecocert - fr-bio-01 | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
The EAN code 3576561690006 corresponds to the product GLACE SOJA LACTOFERMENTE CITRON described above.
Other products such as "Galce vegan" :