Product visual : Boisson soja chocolat bio Bio Village, Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boisson soja chocolat bio Bio Village, Marque Repère 3 x 25 cl
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564707143059, it is called Chocolate soy milks, Boisson soja chocolat bio of the brand Bio Village, Marque Repère, it is distributed with a quantity of 3 x 25 cl. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Légumineuses et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de légumineuses, Boissons végétales de soja, Boissons végétales de soja au chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
276 KJ
66 kcal
3%
FAT
2.0g
LOW
3%
SATURED
0.4g
LOW
2%
SUGAR
9.8g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Boisson soja chocolat bio Bio Village, Marque Repère 3 x 25 cl" contains 66 kcal (276 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
jus de soja* 90 % (eau, graines de soja* 8 %) ; sucre de canne* ; chocolat en poudre* 1 % (sucre*, cacao en poudre*) ; cacao maigre en poudre* 1 %; épaississants : carraghénanes, gomme xanthane ; arômes naturels ; sel. * ingrédients issus de l'agriculture biologique. | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3564707143059 corresponds to the product Boisson soja chocolat bio described above.
Other products such as "Chocolate soy milks" :