Product visual : Quiche Lorraine Hot & Good Côté Snack,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quiche Lorraine Hot & Good Côté Snack, Marque Repère 190 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700840795, it is called Lorraine quiche, Quiche Lorraine Hot & Good of the brand Côté Snack, Marque Repère, it is distributed with a quantity of 190 g. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Pizzas tartes salées et quiches, Quiches, Quiches lorraines. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,138 KJ
272 kcal
14%
FAT
20.0g
MEDIUM
29%
SATURED
13.0g
HIGH
65%
SUGAR
12.0g
MEDIUM
5%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Quiche Lorraine Hot & Good Côté Snack, Marque Repère 190 g" contains 272 kcal (1,138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
œufs 21 % ; eau ; crème fraîche 17 % ; lardons fumés 13 % (poitrine de porc (origine : ue), eau, sel, acidifiant : lactate de sodium, dextrose, antioxydant : e316, conservateur : e250) ; farine de blé ; jambon cuit standard 6,3 % (viande de porc (origine : ue), couenne, eau, gélatine de porc, sel, lactose, stabilisant : carraghénanes, émulsifiant : e450, sirop de glucose, dextrose, antioxydant : e316, conservateur : e250) ; emmental râpé 5,9 % ; beurre concentré 3,8 % ; amidon modifié de maïs ; poudre de lait écrémé ; sel ; épaississant : gomme xanthane ; arôme naturel de poivre ; agent de traitement de la farine : e920. traces de poissons, crustacés, mollusques, moutarde et soja. | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3564700840795 corresponds to the product Quiche Lorraine Hot & Good described above.
Other products such as "Lorraine quiche" :