Product visual : Assiette de de charcuterie espagnole Saint-Azay,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assiette de de charcuterie espagnole Saint Azay, Marque Repère 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700745328, it is called Jambons iberiques, Assiette de de charcuterie espagnole of the brand Saint-Azay, Marque Repère, it is distributed with a quantity of 150 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Produits à la viande, Saucissons, Jambons, Jambons crus, Jambons secs, en:Spanish meat products, Chorizo, Jambons Serrano, Jambons ibériques. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,163 KJ
278 kcal
14%
FAT
18.7g
MEDIUM
27%
SATURED
7.6g
HIGH
38%
SUGAR
1.8g
LOW
1%
SALT
4.1g
HIGH
68%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Assiette de de charcuterie espagnole Saint-Azay, Marque Repère 150 g" contains 278 kcal (1,163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jambon serrano (jamon serrano etg) (50g - 3 tranches) : jambon de porc (origine : espagne) ; sel ; antioxydant : ascorbate de sodium ; conservateurs : e250 , e252. traces de lait. 145g de jambon de porc ont été utilisés pour fabriquer 100g de jambon serrano. jambon serrano certifié par icc n° exp. js-005/18. chorizo (50g - 8 tranches) : viande de porc (origine : espagne) ; sel ; dextrine ; piment 1,3% ; dextrose ; lactose ; protéines de lait ; ail ; antioxydant: e316 ; noix de muscade ; conservateurs : e250 , e252 ; origan ; colorant: e120 ; ferments. 125g de viande de porc ont été utilisés pour fabriquer 100g de chorizo. lomo (longe de porc séchée) (50g - 8 tranches) : longe de porc (origine : espagne) ; sel ; huile d'olive ; ail ; piment ; antioxydant: ascorbate de sodium ; conservateurs: e250 , e252. traces de lait. 150g de longe de porc ont été utilisés pour fabriquer 100g de lomo. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3564700745328 corresponds to the product Assiette de de charcuterie espagnole described above.
Other products such as "Jambons iberiques" :