Product visual : Chocolat lait fourré praliné Tablette d'Or,Marque Repère, Equador | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700471555, it is called Milk chocolate filled with praline, Chocolat lait fourré praliné of the brand Tablette d'Or, Marque Repère, Equador, it is distributed with a quantity of 150 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Chocolats, Chocolats au lait, Chocolats fourrés, Chocolats fourrés au praliné, Chocolats au lait fourrés, Chocolat au lait fourré au praliné. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,301 KJ
550 kcal
28%
FAT
34.0g
HIGH
49%
SATURED
17.0g
HIGH
85%
SUGAR
53.0g
HIGH
20%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Chocolat lait fourré praliné Tablette d'Or, Marque Repère, Equador 150 g" contains 550 kcal (2,301 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3564700471555 corresponds to the product Chocolat lait fourré praliné described above.
Other products such as "Milk chocolate filled with praline" :