Product visual : Framboises surgelées Fruistar,Marque Repère,Douceur du Verger | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700457320, it is called Frozen raspberries, Framboises surgelées of the brand Fruistar, Marque Repère, Douceur du Verger, it is distributed with a quantity of 1 kg. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Surgelés, Aliments à base de plantes surgelés, Fruits et produits dérivés, Fruits, Fruits rouges, Fruits surgelés, Framboises, Fruits rouges surgelés, Framboises surgelées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
151 KJ
36 kcal
2%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
10.0g
MEDIUM
4%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Framboises surgelées Fruistar, Marque Repère, Douceur du Verger 1 kg" contains 36 kcal (151 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3564700457320 corresponds to the product Framboises surgelées described above.
Other products such as "Frozen raspberries" :