Product visual : Saucisses aux haricots blancs 1/2 boite Côté Table,Marque Repère,Scamark (Filiale E. Leclerc) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saucisses aux haricots blancs 1/2 boite Côté Table, Marque Repère, Scamark (Filiale E. Leclerc) 420 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700442159, it is called Saucisses aux haricots blancs, Saucisses aux haricots blancs 1/2 boite of the brand Côté Table, Marque Repère, Scamark (Filiale E. Leclerc), it is distributed with a quantity of 420 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Plats préparés en conserve, Saucisses aux haricots blancs. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
473 KJ
113 kcal
6%
FAT
5.0g
MEDIUM
7%
SATURED
1.9g
MEDIUM
10%
SUGAR
10.1g
MEDIUM
4%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Saucisses aux haricots blancs 1/2 boite Côté Table, Marque Repère, Scamark (Filiale E. Leclerc) 420 g" contains 113 kcal (473 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
haricots blancs précuits 42%*, eau, saucisses fumées 18%* (viande et gras de porc ; eau ; maigre de tête de porc ; couenne de porc ; farine de ble ; viande de dinde(origine : france) ; protéines de soja ; sel ; gélifiant: e407a ; stabilisants: e450, e452 ; coriandre en poudre ; arôme naturel ; extrait de levure ; arôme naturel de poivre avec autres arômes naturels ; arômes ; conservateurs : e250, e316), concentré de tomates, farine de ble, arôme (dont lait, celeri, moutarde, arôme de fumée), saindoux de porc, sel. *% exprimés sur le produit total. traces de lait. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3564700442159 corresponds to the product Saucisses aux haricots blancs 1/2 boite described above.
Other products such as "Saucisses aux haricots blancs" :