Product visual : Fromage frais framboise 5,5%mg Délisse,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fromage frais framboise 5,5%mg Délisse, Marque Repère 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700424506, it is called Fromages blancs, Fromage frais framboise 5,5%mg of the brand Délisse, Marque Repère, it is distributed with a quantity of 500 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Produits fermentés, Produits laitiers fermentés, Fromages, Desserts lactés, Fromages à la crème, Quark, Fromages blancs. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
490 KJ
117 kcal
6%
FAT
5.3g
MEDIUM
8%
SATURED
3.5g
MEDIUM
18%
SUGAR
14.0g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Fromage frais framboise 5,5%mg Délisse, Marque Repère 500 g" contains 117 kcal (490 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fromage frais 80 % (lait entier pasteurisé* 72 %, crème pasteurisée*, ferments lactiques) ; sucre 9,4 % ; framboise 5,4 % ; purée de framboise concentrée 2,6 % ; sirop de glucose-fructose ; amidon modifié de maïs ; concentré de carotte, d'aronia et de raisin ; correcteur d'acidité : e331 ; épaississants : carraghénanes, gomme xanthane ; arôme ; conservateur : e202. pourcentages exprimés sur le produit total. *origine : france | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3564700424506 corresponds to the product Fromage frais framboise 5,5%mg described above.
Other products such as "Fromages blancs" :