Product visual : Petit salé lentilles Côté Table,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Petit salé lentilles Côté Table, Marque Repère 840 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700009970, it is called Salt cured pork belly with lentils, Petit salé lentilles of the brand Côté Table, Marque Repère, it is distributed with a quantity of 840 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Petits salés aux lentilles. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
381 KJ
91 kcal
5%
FAT
3.8g
MEDIUM
5%
SATURED
1.2g
LOW
6%
SUGAR
8.2g
MEDIUM
3%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Petit salé lentilles Côté Table, Marque Repère 840 g" contains 91 kcal (381 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, lentilles réhydratées 30%, viande de porc traitée en salaison et précuite 24% (viande de porc [origine: france], eau, sel, stabilisant : e451, gélifiant : e407a, conservateur : e250), graisse de canard 2%, carottes 2%, concentré de tomates, oignons grelots 0,7%, oignons en poudre, sel, amidon modifié de maïs, ail en poudre, arôme naturel de thym, arôme naturel de laurier, affermissant : chlorure de calcium. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3564700009970 corresponds to the product Petit salé lentilles described above.
Other products such as "Salt cured pork belly with lentils" :