Product visual : Sans lactose !* Fraise Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sans lactose !* Fraise Carrefour 1 kg 969 ml
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560071011901, it is called Drinkable yogurts, Sans lactose !* Fraise of the brand Carrefour, it is distributed with a quantity of 1 kg 969 ml. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
255 KJ
61 kcal
3%
FAT
1.0g
LOW
1%
SATURED
0.7g
LOW
4%
SUGAR
11.0g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Sans lactose !* Fraise Carrefour 1 kg 969 ml" contains 61 kcal (255 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait partiellement écrémé à 1.2% de matières grasses, sucre, purée de fraise 3%, poudre de lait écrémé, enzyme lactase, amidon modifié de maïs, arôme, épaississant : pectines, colorants : anthocyanes et caroténoïdes, ferments lactiques. contient en lactose < 0.01%. origine du lait : espagne. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560071011901 corresponds to the product Sans lactose !* Fraise described above.
Other products such as "Drinkable yogurts" :