Product visual : Trio Thon Crudités Œuf Pain de mie complet Bon App',Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070953080, it is called Tuna sandwiches, Trio Thon Crudités Œuf Pain de mie complet of the brand Bon App', Carrefour, it is distributed with a quantity of 230 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Sandwichs au poisson, Sandwichs aux crudités, Sandwichs au thon. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
778 KJ
186 kcal
9%
FAT
5.1g
MEDIUM
7%
SATURED
0.6g
LOW
3%
SUGAR
25.0g
HIGH
10%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Trio Thon Crudités Œuf Pain de mie complet Bon App', Carrefour 230 g" contains 186 kcal (778 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3560070953080 corresponds to the product Trio Thon Crudités Œuf Pain de mie complet described above.
Other products such as "Tuna sandwiches" :