Product visual : Petits Croissants Bañados En Cacao (12U) Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petits Croissants Bañados En Cacao (12U) Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070870165, it is called Croissants, Petits Croissants Bañados En Cacao (12U) of the brand Carrefour. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Pasteles, Pasteles, Croissants. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,088 KJ
499 kcal
25%
FAT
30.0g
HIGH
43%
SATURED
18.0g
HIGH
90%
SUGAR
50.0g
HIGH
19%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Petits Croissants Bañados En Cacao (12U) Carrefour " contains 499 kcal (2,088 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo 35%, grasa , aceites vegetales (palma, girasol, soja) en proporción variable, cobertura especial con grasa vegetal 16% [azúcar, grasas vegetales (palmiste, palma) en proporción variable, cacao magro en polvo 17% (2,7% en el producto acabado), emulgente: lecitinas de soja, aroma], azúcar, dextrosa, emulgentes: monoglicéridos , diglicéridos de ácidos grasos , ésteres monoacetil , diacetil tartáricos de monoglicéridos , diglicéridos de ácidos grasos, suero lácteo en polvo, huevo, proteínas de la leche, levadura, sal, conservadores: propionato cálcico , sorbato potásico, aromas, gluten de trigo, estabilizante: goma guar, agente de tratamiento de la harina: ácido ascórbico, colorante: carotenos | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3560070870165 corresponds to the product Petits Croissants Bañados En Cacao (12U) described above.
Other products such as "Croissants" :